<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Art of Catalin Bridinel &#187; Ink</title>
	<atom:link href="http://bridinel.com/category/ink/feed" rel="self" type="application/rss+xml" />
	<link>http://bridinel.com</link>
	<description>This Side Up</description>
	<lastBuildDate>Thu, 03 Nov 2011 20:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tea poster</title>
		<link>http://bridinel.com/ink/tea-poster</link>
		<comments>http://bridinel.com/ink/tea-poster#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:28:24 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Ink]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=358</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2011/11/tea-poster.jpg" alt="" title="tea-poster" width="540" height="700" class="alignnone size-full wp-image-360" />]]></description>
			<content:encoded><![CDATA[<p>Work in progress&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/tea-poster/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aged Buildings</title>
		<link>http://bridinel.com/ink/aged-buildings</link>
		<comments>http://bridinel.com/ink/aged-buildings#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:13:33 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Watercolour]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=349</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/02/aged_buildings.jpg" alt="" title="aged_buildings" width="600" height="600" class="alignnone size-full wp-image-348" />]]></description>
			<content:encoded><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/02/aged_buildings.jpg" alt="" title="aged_buildings" width="600" height="600" class="alignnone size-full wp-image-348" />]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/aged-buildings/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The white tower</title>
		<link>http://bridinel.com/favorites/the-white-tower-complete</link>
		<comments>http://bridinel.com/favorites/the-white-tower-complete#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:21:05 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Watercolour]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=335</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/02/sibiu_s_finished.jpg" alt="" title="sibiu_s_finished" />]]></description>
			<content:encoded><![CDATA[<p>So I added more color, texture and splatters to bring it to life. It&#8217;s about ISO A3 so I had to scan it 3 times and stitch the images together. This is a lot easier than it used to be with the &#8220;photomerge&#8221; automation feature in Photoshop. <br/><br />
The yellows came out a little too strong in the scan, it&#8217;s a lot more subtle in reality.<br />
<b>View <a href="http://bridinel.com/wp-content/uploads/2010/02/sibiu_big_finished.jpg">a larger version</a> for a lot more detail.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/favorites/the-white-tower-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The white tower (wip)</title>
		<link>http://bridinel.com/ink/the-white-tower</link>
		<comments>http://bridinel.com/ink/the-white-tower#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:07:02 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Ink]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=321</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/02/sibius.jpg" alt="" title="sibiu" />]]></description>
			<content:encoded><![CDATA[<p>Work in progress.<br />
A view of the Council Tower in <a href="http://en.wikipedia.org/wiki/Sibiu">Sibiu</a>&#8216;s Small Square.<br />
The colors are a little different if you see it on paper but that&#8217;s probably because this is a photo, not a scan. I can&#8217;t scan it while the paper is still taped to the wood board.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/the-white-tower/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mogosoaia Sketch</title>
		<link>http://bridinel.com/ink/mogosoaia-sketch</link>
		<comments>http://bridinel.com/ink/mogosoaia-sketch#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:37:58 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Watercolour]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=315</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/01/mogosoaia.jpg" alt="" title="mogosoaia" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mogo%C5%9Foaia_Palace">Mogoşoaia Palace</a> is situated about 10 kilometres from Bucharest, Romania. It was built between 1698-1702 by Constantin Brâncoveanu in what is called the Romanian Renaissance style or Brâncovenesc style, a combination of Venetian and Ottoman elements. The palace bears the name of the widow of the Romanian boyar Mogoş, who owned the land it was built on. The Palace was to a large extent rebuilt in the 1920s by Marthe Bibesco.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/mogosoaia-sketch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rasnov Fortress</title>
		<link>http://bridinel.com/ink/rasnov-fortress</link>
		<comments>http://bridinel.com/ink/rasnov-fortress#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:27:09 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Watercolour]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=302</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/01/rasnov_castle.jpg" alt="" title="rasnov_castle" width="700" height="480" class="alignnone size-full wp-image-303" />]]></description>
			<content:encoded><![CDATA[<p>Small watercolour sketch based on a photo I took inside the <a href="http://en.wikipedia.org/wiki/R%C3%A2%C5%9Fnov">Rasnov Fortress</a>. Done with Cotman watercolours and Pentel Brush Pen on Arches torchon (rough) 300 gram paper. <br/>A tad smaller than ISO A4.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/rasnov-fortress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine van</title>
		<link>http://bridinel.com/ink/sunshine-van-2</link>
		<comments>http://bridinel.com/ink/sunshine-van-2#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:42:26 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=299</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2009/12/sunshine.jpg" alt="" title="sunshine"/>]]></description>
			<content:encoded><![CDATA[<p>Another one from the sketchbook. There&#8217;s at least a foot of snow out so this is obviously not drawn from life. I found a couple of reference images of the <a href="http://en.wikipedia.org/wiki/Volkswagen_Type_2">Volkswagen Type 2</a> and just made up the rest of the scene. <br/><br/> Used the Carbon Platinum pen for ink and some Koh-I-Noor watercolour pencils for a little touch of color. </p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/sunshine-van-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 mushrooms</title>
		<link>http://bridinel.com/ink/3-mushrooms</link>
		<comments>http://bridinel.com/ink/3-mushrooms#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:05:03 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=292</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/01/mushrooms.jpg" alt="" title="mushrooms" />]]></description>
			<content:encoded><![CDATA[<p>I seems that lately I only have time for quick sketches. The ink is done with the Pentel brush pen. The first time I used my new <a href="http://www.pencils.co.uk/products/derwent.aspx?sid=12">Derwent coloursoft pencils</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/3-mushrooms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The blue house</title>
		<link>http://bridinel.com/ink/the-blue-house</link>
		<comments>http://bridinel.com/ink/the-blue-house#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:17:15 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=286</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2010/01/blue-house-sibiu.jpg" alt="" title="blue-house-sibiu" />]]></description>
			<content:encoded><![CDATA[<p>This sketch started as a shadow study for a painting I&#8217;m planning but then I couldn&#8217;t resist adding some color. The only thing I regret is that I didn&#8217;t scan it at the shadow stage. I really should start scanning these sketches at various stages.<br />
Inspired by a photo i took from the tower of the Evangelical Church in <a href="http://en.wikipedia.org/wiki/Sibiu">Sibiu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/ink/the-blue-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Koi</title>
		<link>http://bridinel.com/favorites/red-koi</link>
		<comments>http://bridinel.com/favorites/red-koi#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:17:19 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://bridinel.com/?p=270</guid>
		<description><![CDATA[<img src="http://bridinel.com/wp-content/uploads/2009/12/red-koi.jpg" alt="" title="red-koi" />]]></description>
			<content:encoded><![CDATA[<p>New sketchbook, new scanner&#8230; new year. Made with a <a href="http://www.jetpens.com/product_info.php/products_id/1793">Pentel brush pen</a> and colored with Koh-I-Noor watercolour pencils.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridinel.com/favorites/red-koi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

